Tuesday, November 11, 2008

Final Metro Top 20

1. River Hill 10-0
2. Eleanor Roosevelt 10-0
3. Eastern Tech 10-0
4. Dunbar 9-1
5. Arundel 9-1
6. Quince Orchard 9-1
7. Old Mill 9-1
8. Seneca Valley 10-0
9. Linganore 10-0
10. Sherwood 10-0
11. Wilde Lake 9-1
12. Hereford 8-2
13. C.H. Flowers 9-1
14. North County 8-2
15. Century 10-0
16. Joppatowne 7-3
17. Havre de Grace 10-0
18. Broadneck 7-3
19. Perry Hall 8-2
20. Milford Mill 8-2

Tuesday, October 28, 2008

Week 8 Metro Top 20

1. River Hill 8-0 (1)
2. Eleanor Roosevelt 8-0 (2)
3. Eastern Tech 8-0 (3)
4. Dunbar 7-1 (4)
5. Arundel 7-1 (5)
6. Quince Orchard 7-1 (6)
7. Old Mill 7-1 (7)
8. Seneca Valley 8-0 (10)
9. Linganore 8-0 (11)
10. Sherwood 8-0 (12)
11. Wilde Lake 7-1 (9)
12. North County 7-1 (14)
13. Hereford 6-2 (13)
14. Suitland 7-1 (15)
15. C.H. Flowers 7-1 (8)
16. Century 8-0 (17)
17. Joppatowne 5-3 (18)
18. Marriotts Ridge 6-2 (19)
19. Franklin 5-3 (20)
20. Perry Hall 6-2 (NR)

Tuesday, October 21, 2008

Week 7 Metro Top 20

1. River Hill 7-0 (1)
2. Eleanor Roosevelt 7-0 (3)
3. Eastern Tech 7-0 (5)
4. Dunbar 6-1 (6)
5. Arundel 6-1 (7)
6. Quince Orchard 6-1 (2)
7. Old Mill 6-1 (4)
8. C.H. Flowers 7-0 (8)
9. Wilde Lake 7-0 (9)
10. Seneca Valley 7-0 (10)
11. Linganore 7-0 (11)
12. Sherwood 7-0 (15)
13. Hereford 6-2 (12)
14. North County 6-1 (17)
15. Suitland 5-1 (16)
16. Poly 5-2 (18)
17. Century 7-0 (NR)
18. Joppatowne 4-3 (19)
19. Marriotts Ridge 5-2 (14)
20. Franklin 5-2 (NR)

Tuesday, October 14, 2008

Week 6 Metro Top 20

1. River Hill 6-0 (1)
2. Quince Orchard 6-0 (2)
3. Eleanor Roosevelt 6-0 (3)
4. Old Mill 6-0 (4)
5. Eastern Tech 6-0 (5)
6. Dunbar 5-1 (7)
7. Arundel 5-1 (9)
8. C.H. Flowers 6-0 (10)
9. Wilde Lake 6-0 (11)
10. Seneca Valley 6-0 (12)
11. Linganore 6-0 (14)
12. Hereford 4-2 (15)
13. Gwynn Park 6-0 (16)
14. Marriotts Ridge 5-1 (19)
15. Sherwood 6-0 (20)
16. Suitland 5-1 (NR)
17. North County 5-1 (NR)
18. Poly 4-2 (17)
19. Joppatowne 3-3 (13)
20. Westminster 5-1 (18)

Tuesday, October 7, 2008

Week 5 Metro Top 20

1. River Hill 5-0 (1)
2. Quince Orchard 5-0 (2)
3. Eleanor Roosevelt 5-0 (3)
4. Old Mill 5-0 (4)
5. Eastern Tech 5-0 (5)
6. Dunbar 4-1 (7)
7. Perry Hall 5-0 (8)
8. Suitland 5-0 (9)
9. Arundel 4-1 (10)
10. C.H. Flowers 5-0 (11)
11. Wilde Lake 5-0 (12)
12. Seneca Valley 5-0 (13)
13. Joppatowne 5-0 (14)
14. Linganore 5-0 (15)
15. Hereford 3-2 (16)
16. Gwynn Park 5-0 (17)
17. Poly 4-1 (18)
18. Westminster 5-0 (19)
19. Marriotts Ridge 4-1 (20)
20. Sherwood 5-0 (NR)

Wednesday, October 1, 2008

Week 4 Metro Top 20

1. River Hill 4-0 (1)
2. Quince Orchard 4-0 (2)
3. Eleanor Roosevelt 4-0 (3)
4. Old Mill 4-0 (4)
5. Eastern Tech 4-0 (5)
6. Douglass 4-0 (6)
7. Dunbar 3-1 (7)
8. Perry Hall 4-0 (9)
9. Suitland 4-0 (10)
10. Arundel 3-1 (11)
11. C.H. Flowers 4-0 (12)
12. Wilde Lake 4-0 (13)
13. Seneca Valley 4-0 (14)
14. Joppatowne 4-0 (16)
15. Linganore 4-0 (17)
16. Hereford 2-2 (8)
17. Gwynn Park 4-0 (18)
18. Poly 3-1 (20)
19. Westminster 4-0 (NR)
20. Marriotts Ridge 3-1 (19)

Tuesday, September 23, 2008

Wilde Lake's Doug DuVall Looking for 300th Win This Weekend

This Saturday, the Wilde Lake Wildcats host the Marriotts Ridge Mustangs on homecoming at "the lake". Homecoming is always a big day for the school's student-body, but this year's homecoming is also a big day for Head Coach Doug DuVall.

Should the Wildcats beat the Mustangs, it will be DuVall's 300th win.

Of course, Marriotts Ridge probably isn't the matchup the Wildcats wanted for this milestone game as they are ranked #19 in the SSN Metro Top 20 and come into this game with a perfect 3-0 record. Ken Hovet's team is looking to play spoiler this weekend and rain on what could be a terrific parade at WL.