(Last Week's Ranking in Parenthesis)
1. River Hill 2-0 (1)
2. Quince Orchard 2-0 (2)
3. Eleanor Roosevelt 2-0 (4)
4. Old Mill 2-0 (12)
5. Eastern Tech 2-0 (5)
6. Douglass (PG) 2-0 (7)
7. Dunbar 1-1 (6)
8. Hereford 1-1 (8)
9. Perry Hall 2-0 (9)
10. Suitland 2-0 (10)
11. Arundel 1-1 (3)
12. C.H. Flowers 2-0 (13)
13. Wilde Lake 2-0 (14)
14. Seneca Valley 2-0 (17)
15. Poly 2-0 (16)
16. Edmondson 1-1 (11)
17. Broadneck 1-1 (15)
18. Joppatowne 2-0 (18)
19. Linganore 2-0 (19)
20. Meade 2-0 (NR)
Tuesday, September 16, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment